| Air Convection | Forced |
|---|---|
| Chamber Capacity [l] | 923 Liters |
| Working Capacity [l] | 702 Liters |
| Display | 7" full colour touch screen |
| Temperature Range [°C] | +10…+50 |
| Temperature Resolution every … [°C] | 0.1 °C |
| temperature variation at 25°C and 60%rH [+/-°C]* | 1 °C |
| Temperature protection | class 3.3 to DIN 12880 |
| relative humidity range [%] | 10…90 (see chart for details) |
| humidity resolution every … [%] | 0.1 |
| humidity variation at 25°C and 60% rH [%rH] | 2 |
| VIS-Illuminance [klx] | 59 |
| UVA-Irradiance [W/m²] | 24 |
| ICH Q1B test duration (VIS/UVA) [h] | 20,5 + 8,5 = 29 |
| VIS light module | LED light, 6500K, CRI > 90 |
| UVA light module | UVA fluorescent lamps |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 1270 L x 1010 D x 1990 H |
| Internal Dims [mm] | 1040 L x 600 D x 1200 H |
| Shelves (standard | max) | 2/2 |
| Weight [kg] | 275 kg |
| Power Supply | 230-240V, 50/60Hz |
| Nominal Power (W) | 3100 |
| Refrigerant | R290 / GWP=3 |
| Door type | double (external solid, internal glass) |






Photostability chamber KKS 750 ICH
Feature
- temperature range +10…+50°C
- chamber volume 923 liters
- working capacity 702 liters
- VIS light module: LED light, 6500K, CRI > 90
- UVA light module: UVA fluorescent lamps
- quality control protocol (at +25°C, 60%rH)
- instruction manual in English and menu in various languages
- over temperature protection 3.3 class according to DIN 12880
- open door alarm
- castors in the standard
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- automatic defrosting function
- demineralised water tank
- door lock
- Stainless steel wire shelf (INOX)
- double doors (external full, internal glass)
- Wi-Fi communication
- LAN cable
- LabDesk software
- LabDesk CFR software (option)
- available controllers: Smart PRO
Smart Controller








