| Analyte | Peanut | 
|---|---|
| Brand | BioKits | 
| Cross Reactivity | Cross-reacts with soya. Of a large panel of other commodities including nuts, pulses, grains, proteins and seeds, none were found to be cross-reactive in the assay. | 
| Limit of Detection | 0.1 ppm peanut | 
| Platform | ELISA | 
| Prop 65 WARNING | WARNING: This product can expose you to chemicals including thimerosal, which is known in the State of California to cause birth defects or other reproductive harm. For more information, go to: https://www.p65warnings.ca.gov/ | 
| Range of Quantitation | 1.00 ppm peanut – 25.00 ppm peanut | 
| Result Type | Quantitative | 
| Testing Time | 75.00 Minutes | 




BioKits Peanut Assay Kit
Overview
Sandwich enzyme immunoassay for the detection and quantification of Peanut in food products and environmental swabs.
| Units | Quantification | 
| Peanut | 1.0 to 20.0 ppm | 
| Peanut protein | 0.25 to 5.0 ppm | 
| Conversion factor (% protein) | 4 (~25%*) | 
*Internet Symposium on Food Allergens: www.food-allergens.de
 
									 
									




 
                        