| Analyte | Tree Nuts, Walnut, Almond, Cashew, Pecan, Pistachio, Hazelnut |
|---|---|
| Brand | Reveal® |
| Cross Reactivity | Linseed and sunflower seed at 1,000 ppm; desiccated coconut at 2,500 ppm; pumpkin seed, fresh coconut and sesame flour at 10,000 ppm. The test does not detect Brazil nut or Macadamia. |
| Limit of Detection | Screens swab samples at 5-50 ug/100 cm2 tree nuts |
| Platform | Lateral flow |
| Quantity per Package | 10 tests |
| Result Type | Qualitative |
| Testing Time | 10.00 Minutes |




Reveal® for Multi-Treenut
Overview
Reveal® for Multi-Treenut can be used in environmental swabs, rinses and validated food products for the presence of any one or a combination of almond, hazelnut, pecan, walnut, cashew and pistachio. The test detects significant low ppm levels of almond, hazelnut, pecan, walnut, cashew and pistachio in clean-in-place rinses and environmental swabs.
Highlights
- Easy-to-use lateral flow test strip
- Rapid and accurate screening test
- No equipment required




