| Analyte | Almond, Tree Nuts |
|---|---|
| Brand | Reveal® |
| Cross Reactivity | Cross-reacts with apple seed and common Prunus genus foods (ie. apricot, cherries, nectarines, peaches and plums). Cross-reactivity has been identified with the seed (stone); however the flesh (seedless fruit) does not cross-react. |
| Limit of Detection | Screen samples at 1 ppm almond protein (5 ppm total almond) Screen swabs at 1 ug/100 cm2 almond |
| Platform | Lateral flow |
| Quantity per Package | 10 tests |
| Result Type | Qualitative |
| Testing Time | 5.00 minutes |




Reveal® 3-D for Almond
Overview
Reveal® 3-D for Almond can be used in an industrial food manufacturing/ preparation context or food labelling, any environmental swabs, and clean-in-place rinses. The Reveal® 3-D allergen tests kits are uniquely designed with three-line readout – control line assures kit is working properly, and two other lines for nondetectable, low and high levels of Almond.
Highlight
- Results in just 5 minutes
- Easy-to-use lateral flow test strip




