| Air Convection | Forced |
|---|---|
| Chamber Capacity [l] | 1220 Liters |
| Working Capacity [l] | 998 Liters |
| Display | Smart, 4,3" full colour touch screen |
| Temperature Range [°C] | 5°C above ambient temperature … +100°C |
| Temperature Resolution every … [°C] | 0.1 °C |
| Temperature Fluctuation at 37°C [+/-°C] | 0.2 °C |
| Temperature Variation at 37°C [+/-°C] | 1.0 °C |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 1260 L x 880 D x 2000 H |
| Internal Dims [mm] | 1040 L x 600 D x 1610 H |
| Shelves (standard | max) | 6/ 22 |
| Weight [kg] | 319 kg |
| Power Supply | 230-240V 50/60Hz |
| Nominal Power (W) | 1900 |
| Door Type | Double Doors |




Incubator CLW 1000 (with fan)
Features
- temperature range + 5°C above ambient temperature … + 100°C
- Forced Air Convection (Fan)
- chamber volume 1220 liters
- working capacity 998 liters
- quality control protocol at + 37°C
- instruction manual in English and menu in various languages
- over temperature protection 2.0 class (Smart), 3.1 class (Smart PRO) according to DIN 12880
- open door alarm
- air-flap Ø60 mm
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- door lock
- Stainless steel wire shelf (INOX)
- double doors (external full, internal glass)
- Wi-Fi communication (only Smart PRO)
Smart Controller (option to upgrade to Smart Pro Controller)





