External dimensions (L x D x H) | Customisable According to Instrument Size and Workflow |
---|---|
Volume of air treated | Modular Fan Column to adapt according to the size and dimension of the enclosure |
Door Type | Front Access and Rear Access through sliding doors |
Voltage/Frequency | Single Phase, Connection to main power : 240 V – Internal circuit : 24V-DC/50-60 Hz |
Enclosure Material | Clear transparent and chemical resistant acrylic panel 8 mm thickness |
Filtration Modules | Made of injected Polypropylene |
Compliance with applicable world safety standards | AFNOR NFX 15-211:2009: France – JG/T 385-2012 : China – SEFA 9 : USA – BS 7989 : England – DIN 12 927 : Germany – EN 1822 : 1998 (HEPA & ULPA) – CE Marking |
Face velocity meter | Built-in Electronic Hotwire anemometer continuously controlling and monitoring the air face velocity within 0.4 and 0.6 m/s. Compliance to DOSH, included LEV (LOCAL EXHAUST VENTILATION) Test Report |
Face velocity at sash opening | 0.4 to 0.6 m/s (80-120 fpm) according to international and local standard (USECHH Reg. 2000) |
Smart Software | eGuard Software : Monitor remotely the safety functions of the Erlab Ductless Fume Hood's performance, change of settings, and events history via computer software and/or Smartphone App. Able to connect up to 250 units of Green Fume Hood |
Enclosure containment | <0.05 ppm of SF6 detected at the maneque nose level measured according to ASHRAE 110 testing method |
Molecular filters efficiency | <1% of the PEL-TWA of the handled chemicals released downstream the filtration system |
Filter revolving technology | 2 identical molecular filters located below and above a fan/detection chamber ensuring no chemical escape when the lower layered filter reached its saturation. Upper layered filter will replace the saturated lower layered filter. Upper layer will be replaced with a new molecular filter. |
Safety Alert System | Patented "Smart" technology consisting of safety alerts by LED pulsation and coded sounds to express the fan failure, insufficient face velocity or filter saturation/ breakthrough |
Tests Certificates and Reports | Intertek (NFX 15-211) |








Erlab Smart Instrument Enclosure
Customised Instrument Enclosure
Erlab Customised Instrument Enclosure, is the fully adapted according to the size of the instruments, providing the most affordable and highest protection to the user.
- Dimensions L x D x H according to your request
- Structure is constructed with black anodised 2.5 mm aluminium
- Transparent panels made of acrylic 8 mm thickness
- Complete with black epoxy resin 12.5 mm thickness worktop
- Captair Smart flexible Filtration Column with Smart Technology
- Filters with efficiency according to NFX 15-211 and JG/T385
- Front access and rear access through sliding doors
- Equipped with entry port for cable and gas/water tubings.
Contact us for free onsite consultation !