| Air Convection | Forced |
|---|---|
| Chamber Capacity [l] | 526 Liters |
| Working Capacity [l] | 416 Liters |
| Display | Smart, 4,3" full colour touch screen |
| Temperature Range [°C] | 0…+70 / -10…+70 (option) |
| Temperature Resolution every … [°C] | 0.1 °C |
| Temperature Fluctuation at 37°C [+/-°C] | 0.2 °C |
| Temperature Variation at 37°C [+/-°C] | 0.3 °C |
| Temperature protection | class 2.0 to DIN 12880 / class 3.3 (option) |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 1020 L x 790 D x 1720 H |
| Internal Dims [mm] | 800 L x 500 D x 1040 H |
| Shelves (standard | max) | 3 / 14 |
| Weight [kg] | 185 kg |
| Power Supply | 230-240V, 50/60Hz |
| Nominal Power (W) | 1300 |
| Refrigerant | R1234ze / GWP=7 |






Cooled Incubator ILW 400
Features
- temperature range 0…+70°C / -10 (option) / … +100°C (Smart PRO)
- chamber volume 526 liters
- working capacity 416 liters
- instruction manual in English and menu in various languages
- over temperature protection 2.0 class (Smart), 3.3 class (Smart PRO) according to DIN 12880
- open door alarm
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- door lock
- Stainless steel wire shelf (INOX)
- double doors (external full, internal glass)
- Wi-Fi communication (only Smart PRO)
- LAN cable (only Smart PRO)
- LabDesk software for, inter alia, downloading data on computer (only Smart PRO, for Smart version – optional)
- available controllers: Smart lub Smart PRO
Smart Controller





